<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Decals - Children Wall Decals - Discount Home Decor - Wall Decor</title>
	<atom:link href="http://walldecals.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://walldecals.biz</link>
	<description>&#34;One should either be a work of art, or wear a work of art&#34;- Oscar Wilde</description>
	<lastBuildDate>Tue, 08 Nov 2011 22:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://walldecals.biz/2011/11/2267/</link>
		<comments>http://walldecals.biz/2011/11/2267/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:11:23 +0000</pubDate>
		<dc:creator>mariannab</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://walldecals.biz/?p=2267</guid>
		<description><![CDATA[Artist and TED Fellow Aparna Rao re-imagines the familiar in surprising, often humorous ways. With her collaborator Soren Pors, Rao creates high-tech art installations &#8212; a typewriter that sends emails, a camera that tracks you through the room only to make you invisible on screen &#8212; that put a playful spin on ordinary objects and [...]]]></description>
			<content:encoded><![CDATA[<p>Artist and TED Fellow Aparna Rao re-imagines the familiar in surprising, often humorous ways. With her collaborator Soren Pors, Rao creates high-tech art installations &#8212; a typewriter that sends emails, a camera that tracks you through the room only to make you invisible on screen &#8212; that put a playful spin on ordinary objects and interactions.</p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/AparnaRao_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AparnaRao_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1265&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=aparna_rao_high_tech_art_with_a_sense_of_humor;year=;theme=art_unusual;theme=the_creative_spark;theme=talks_from_ted_fellows;event=TEDGlobal+2011;tag=TED+Fellows;tag=Technology;tag=art;tag=creativity;tag=humor;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/AparnaRao_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AparnaRao_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1265&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=aparna_rao_high_tech_art_with_a_sense_of_humor;year=;theme=art_unusual;theme=the_creative_spark;theme=talks_from_ted_fellows;event=TEDGlobal+2011;tag=TED+Fellows;tag=Technology;tag=art;tag=creativity;tag=humor;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://walldecals.biz/2011/11/2267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen of the future</title>
		<link>http://walldecals.biz/2011/11/kitchen-of-the-future/</link>
		<comments>http://walldecals.biz/2011/11/kitchen-of-the-future/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:02:11 +0000</pubDate>
		<dc:creator>mariannab</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://walldecals.biz/?p=2261</guid>
		<description><![CDATA[from C0-exist.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://walldecals.biz/wp-content/uploads/2011/11/kitchen4.jpg"><img class="aligncenter size-medium wp-image-2264" title="kitchen4" src="http://walldecals.biz/wp-content/uploads/2011/11/kitchen4-300x200.jpg" alt="" width="300" height="200" /></a>from C0-exist.com<br />
<a href="http://walldecals.biz/wp-content/uploads/2011/11/kitchen.jpg"><img class="aligncenter size-medium wp-image-2262" title="kitchen" src="http://walldecals.biz/wp-content/uploads/2011/11/kitchen-300x203.jpg" alt="" width="300" height="203" /></a><a href="http://walldecals.biz/wp-content/uploads/2011/11/kitchen2.jpg"><img class="aligncenter size-medium wp-image-2263" title="kitchen2" src="http://walldecals.biz/wp-content/uploads/2011/11/kitchen2-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walldecals.biz/2011/11/kitchen-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; iBiography flies off the shelves</title>
		<link>http://walldecals.biz/2011/10/steve-jobs-ibiography-flies-off-the-shelves/</link>
		<comments>http://walldecals.biz/2011/10/steve-jobs-ibiography-flies-off-the-shelves/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:41:32 +0000</pubDate>
		<dc:creator>mariannab</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creative writing]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://walldecals.biz/?p=2259</guid>
		<description><![CDATA[Very Creative!]]></description>
			<content:encoded><![CDATA[<p>Very Creative!<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/iXt-nlqCJRI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://walldecals.biz/2011/10/steve-jobs-ibiography-flies-off-the-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What your home look at 2015</title>
		<link>http://walldecals.biz/2011/10/what-your-home-look-at-2015/</link>
		<comments>http://walldecals.biz/2011/10/what-your-home-look-at-2015/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:30:17 +0000</pubDate>
		<dc:creator>mariannab</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://walldecals.biz/?p=2255</guid>
		<description><![CDATA[from www.fastcompany.com What Your Home Will Look Like In 2015 BY ARIEL SCHWARTZToday It&#8217;s not the house of the future. More like the house of the near-future. It will be smaller and more energy efficient (but don&#8217;t worry, you can keep your walk-in closet). Here at FastCompany we often write about futurist predictions of life [...]]]></description>
			<content:encoded><![CDATA[<p>from www.fastcompany.com</p>
<p>What Your Home Will Look Like In 2015<br />
BY ARIEL SCHWARTZToday<br />
It&#8217;s not the house of the future. More like the house of the near-future. It will be smaller and more energy efficient (but don&#8217;t worry, you can keep your walk-in closet).</p>
<p>Here at FastCompany we often write about futurist predictions of life in 20, 30, even 100 years down the line. But the National Association of Home Builders is offering up a vision of how we&#8217;ll live in just four years&#8211;and it&#8217;s a little different than what you might expect.<br />
The NAHB sent out a survey last year that asked members&#8211;designers, architects, manufacturers, and more&#8211; what they think homes will look like in 2015. Some of the results aren&#8217;t that surprising. The survey reveals that the average single-family home is likely to drop to 2,150 square feet from 2,400 square feet today, probably as a result of tough economic times and rising energy prices.<br />
That drop in square footage will lead to the living room disappearing altogether, instead being swallowed up by the kitchen or family room to form a single &#8220;great room.&#8221; Other features that may become increasingly uncommon include sunrooms, dining rooms, media rooms, mudrooms, and skylights. Laundry rooms and walk-in closets aren&#8217;t going anywhere but on the whole, it looks like Americans will scale back. McMansions may give way to more sensible living arrangements.<br />
A more important future trend is the use of resource-efficient features. NAHB members imagine that dual flush toilets, low-flow faucets, low-E windows, powerful insulation, and Energy Star home ratings will all grow in popularity. Solar systems may also become popular features, but wind and geothermal energy won&#8217;t be widespread&#8211;unsurprising since there are already so many cash-saving ways for homeowners to install solar systems, but not for other renewable energy sources.</p>
<p><a href="http://walldecals.biz/wp-content/uploads/2011/10/3239283475_5a49cc1590_z.jpg"><img class="aligncenter size-medium wp-image-2257" title="3239283475_5a49cc1590_z" src="http://walldecals.biz/wp-content/uploads/2011/10/3239283475_5a49cc1590_z-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walldecals.biz/2011/10/what-your-home-look-at-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of the Dead and  Occupy L.A.</title>
		<link>http://walldecals.biz/2011/10/day-of-the-dead-and-occupy-l-a/</link>
		<comments>http://walldecals.biz/2011/10/day-of-the-dead-and-occupy-l-a/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:42:41 +0000</pubDate>
		<dc:creator>mariannab</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[day of the dead]]></category>
		<category><![CDATA[occupy LA]]></category>

		<guid isPermaLink="false">http://walldecals.biz/?p=2244</guid>
		<description><![CDATA[Los Angeles seems to have a talent for the carnivalesque.  What I mean is a scene where people are packed together in a dense, noisy stream, flowing through streets lined with bright, colorful sights and music.  The L.A. Art Walk is like that, at least in mid-summer.  The Día de los Muertos celebration in Hollywood Forever Cemetery [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles seems to have a talent for the carnivalesque.  What I mean is a scene where people are packed together in a dense, noisy stream, flowing through streets lined with bright, colorful sights and music.  The L.A. Art Walk is like that, at least in mid-summer.  The<em> Día de los Muertos</em> celebration in Hollywood Forever Cemetery is also an explosion of crowd feeling and popular creativity.  People flow through the cemetery along paths lined with<em> ofrendas</em>, the traditional free-form altars built on this holiday to honor and recall the dead.  At Hollywood Forever, the inventiveness is amazing: lights, candles, video, illuminated balloons, photographs, paintings and other art, live music and live (dead) dancers.  These are not<em> ofrendas</em> like your<em> abuelita</em> used to make.  Near the entrance is a display of Aztec drumming and dancing.  Costumed dead roam the paths; many  visitors are also in costume and makeup to fit the occasion.  And of course there are food trucks, souvenir booths, films projected on the large walls, and performances on the main stage (roughly where they show movies on other weekends).  We caught the following before one act: “…<em>recordamos nuestros muertitos, se nos imaginamos cuando eran jóvenes y gozaban de la vida, del sexo, del amor, de la comida</em>…” (we remember our dead darlings, we imagine them when they were young and full of the joy of life, sex, love, food).  It is the pure spirit of carnival.</p>
<div>
<div>
<dl>
<dt><a href="http://freerangezucchini.com/wp-content/uploads/2011/10/P1040209.jpeg"><img src="http://freerangezucchini.com/wp-content/uploads/2011/10/P1040209-300x225.jpg" alt="he Día de los Muertos celebration in Hollywood Forever Cemetery " width="300" height="225" /></a></dt>
<dt></dt>
<dd>he Día de los Muertos celebration in Hollywood Forever Cemetery</dd>
<dd></dd>
</dl>
</div>
</div>
<p>&nbsp;</p>
<div style="text-align: left;">
<dl id="attachment_1452">
<dt><a href="http://freerangezucchini.com/wp-content/uploads/2011/10/P1040210.jpeg"><img src="http://freerangezucchini.com/wp-content/uploads/2011/10/P1040210-300x225.jpg" alt="he Día de los Muertos celebration in Hollywood Forever Cemetery " width="300" height="225" /></a></dt>
<dd>he Día de los Muertos celebration in Hollywood Forever Cemetery</dd>
<dd><a href="http://walldecals.biz/wp-content/uploads/2011/10/P1040226.jpeg"><img class="size-medium wp-image-2250" title="P1040226" src="http://walldecals.biz/wp-content/uploads/2011/10/P1040226-225x300.jpg" alt="" width="225" height="300" /></a></dd>
</dl>
</div>
<p>Occupy L.A. is not far removed from this.  People swarm over it with the most varied agendas: end the Fed (Ron Paul’s minions were much in evidence that day), legalize marijuana, go vegan, PETA, peace (of course), neo-Zapatista, go green, 9/11 conspiracy, anti-9/11-conspiracy.  Raps and speeches from the podium are non-stop.  The grounds are covered with camping tents; it is dirty, scruffy, fascinating.</p>
<p><a href="http://freerangezucchini.com/wp-content/uploads/2011/10/occupy.jpg"><img src="http://freerangezucchini.com/wp-content/uploads/2011/10/occupy-223x300.jpg" alt="" width="223" height="300" /></a></p>
<p>I don’t know if other cities are like this (I assume the “Occupy” areas are somewhat similar).  I don’t know if L.A. has always been like this.  Is it a special time in the city’s history?  Will we look back with nostalgia on the Decade of Dudamel?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://walldecals.biz/2011/10/day-of-the-dead-and-occupy-l-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: How to live before you die</title>
		<link>http://walldecals.biz/2011/10/steve-jobs-how-to-live-before-you-die/</link>
		<comments>http://walldecals.biz/2011/10/steve-jobs-how-to-live-before-you-die/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:11:19 +0000</pubDate>
		<dc:creator>mariannab</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://walldecals.biz/?p=2237</guid>
		<description><![CDATA[At his Stanford University commencement speech, Steve Jobs, CEO and co-founder of Apple and Pixar, urges us to pursue our dreams and see the opportunities in life&#8217;s setbacks &#8212; including death itself.]]></description>
			<content:encoded><![CDATA[<p>At his Stanford University commencement speech, Steve Jobs, CEO and co-founder of Apple and Pixar, urges us to pursue our dreams and see the opportunities in life&#8217;s setbacks &#8212; including death itself.<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/UF8uR6Z6KLc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://walldecals.biz/2011/10/steve-jobs-how-to-live-before-you-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shea Hembrey: How I became 100 artists</title>
		<link>http://walldecals.biz/2011/09/shea-hembrey-how-i-became-100-artists/</link>
		<comments>http://walldecals.biz/2011/09/shea-hembrey-how-i-became-100-artists/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:01:18 +0000</pubDate>
		<dc:creator>mariannab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walldecals.biz/?p=2231</guid>
		<description><![CDATA[How do you stage an international art show with work from 100 different artists? If you&#8217;re Shea Hembrey, you invent all of the artists and artwork yourself &#8212; from large-scale outdoor installations to tiny paintings drawn with a single-haired brush. Watch this funny, mind-bending talk to see the explosion of creativity and diversity of skills [...]]]></description>
			<content:encoded><![CDATA[<p>How do you stage an international art show with work from 100 different artists? If you&#8217;re Shea Hembrey, you invent all of the artists and artwork yourself &#8212; from large-scale outdoor installations to tiny paintings drawn with a single-haired brush. Watch this funny, mind-bending talk to see the explosion of creativity and diversity of skills a single artist is capable of.</p>
<p><!--copy and paste--><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/SheaHembrey_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SheaHembrey-2011.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1169&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=shea_hembrey_how_i_became_100_artists;year=2011;theme=what_makes_us_happy;theme=art_unusual;theme=new_on_ted_com;theme=the_creative_spark;theme=tales_of_invention;theme=a_taste_of_ted2011;event=TED2011;tag=Arts;tag=Design;tag=art;tag=creativity;tag=storytelling;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/SheaHembrey_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SheaHembrey-2011.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1169&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=shea_hembrey_how_i_became_100_artists;year=2011;theme=what_makes_us_happy;theme=art_unusual;theme=new_on_ted_com;theme=the_creative_spark;theme=tales_of_invention;theme=a_taste_of_ted2011;event=TED2011;tag=Arts;tag=Design;tag=art;tag=creativity;tag=storytelling;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://walldecals.biz/2011/09/shea-hembrey-how-i-became-100-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagined Cities by Dainow&amp;Dainow For London Design Festival</title>
		<link>http://walldecals.biz/2011/09/colourcourage-by-lars-contzen/</link>
		<comments>http://walldecals.biz/2011/09/colourcourage-by-lars-contzen/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 21:16:07 +0000</pubDate>
		<dc:creator>mariannab</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://walldecals.biz/?p=2224</guid>
		<description><![CDATA[Opening in time for the London Design Festival, Dainow&#038;Dainow’s Imagined Cities exhibit will present a selection of the freshest architectural art that London has to offer. The catch is this: Dainow&#038;Dainow has focused on the best works from London’s newest graduates, and have placed them alongside works from established talents. For example, architecture graduate Catrina [...]]]></description>
			<content:encoded><![CDATA[<p>Opening in time for the London Design Festival, Dainow&#038;Dainow’s Imagined Cities exhibit will present a selection of the freshest architectural art that London has to offer.</p>
<p>The catch is this: Dainow&#038;Dainow has focused on the best works from London’s newest graduates, and have placed them alongside works from established talents. </p>
<p>For example, architecture graduate Catrina Stewart’s project, The London Farmhouse, examines how urban sprawl and waste can be used for good. Her drawings will accompany an explanation of her idea to integrate agriculture – including electric eels and feces – into inner city housing, eventually leading to self-sufficient urban communities. </p>
<p>Participating artists include Charlotte Baker, Lukas Barry, Charlie Caswell, Nathan Freise, Tom Greenall, Claire Jamieson, Sebastian Kite, Will Laslett, Tom Lea, Pete McMahon, Jenny Melville, Tom Noonan, Alastair Parvin, Tom Reynolds, Ostap Rudakevych, Patrick Skingley, Catrina Stewart, Robert Taylor and Colin Wharry.</p>
<p><iframe src="http://player.vimeo.com/video/28826239?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/28826239">Catrina Stewart &#8211; The London Farmhouse Tower</a> from <a href="http://vimeo.com/mileslangley">Miles Langley</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://walldecals.biz/2011/09/colourcourage-by-lars-contzen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Decal with quotation from Nietzsche</title>
		<link>http://walldecals.biz/2011/09/wall-decal-with-quotation-from-nietzsche-2/</link>
		<comments>http://walldecals.biz/2011/09/wall-decal-with-quotation-from-nietzsche-2/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:23:10 +0000</pubDate>
		<dc:creator>mariannab</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[philosophy gifts]]></category>
		<category><![CDATA[quotations]]></category>
		<category><![CDATA[wall decals]]></category>
		<category><![CDATA[Wall Decor]]></category>

		<guid isPermaLink="false">http://walldecals.biz/?p=2221</guid>
		<description><![CDATA[&#8220;There are no facts, only interpretations.&#8221; &#8211; Friedrich Nietzsche]]></description>
			<content:encoded><![CDATA[<p>&#8220;There are no facts, only interpretations.&#8221; &#8211; Friedrich Nietzsche</p>
<p><a href="http://www.philosophygifts.com/Wall-Decal-with-quotation-from-Nietzsche_p_68.html#"><img src="http://walldecals.biz/wp-content/uploads/2011/09/fact1.jpg" alt="Wall decal" title="fact(1)" width="450" height="450" class="aligncenter size-full wp-image-2222" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walldecals.biz/2011/09/wall-decal-with-quotation-from-nietzsche-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://walldecals.biz/2011/09/2215/</link>
		<comments>http://walldecals.biz/2011/09/2215/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:57:35 +0000</pubDate>
		<dc:creator>mariannab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walldecals.biz/?p=2215</guid>
		<description><![CDATA[CHICK from Mayki on Vimeo. “Chick” is a humorous true-life story about male-female relations. Infatuation and its consequences are depicted in a ironic way: meeting a guy, dancing, having fun, a sexual act. A man, giddy with the charm of a femme fatale, leaves a room. He is followed by failure and doom.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23336962?title=0&amp;byline=0&amp;portrait=0&amp;color=ffeb0f" width="400" height="200" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23336962">CHICK</a> from <a href="http://vimeo.com/mayki">Mayki</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>“Chick” is a humorous true-life story about male-female relations. Infatuation and its consequences are depicted in a ironic way: meeting a guy, dancing, having fun, a sexual act. A man, giddy with the charm of a femme fatale, leaves a room. He is followed by failure and doom.</p>
]]></content:encoded>
			<wfw:commentRss>http://walldecals.biz/2011/09/2215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

